Final
Rank Name Country Score
1 Daniel Repacholi Aus 199.5
2 Prakash Nanjappa Ind 198.2
3 Michael Gault Eng 176.5
4 Eddy Chew Mas 154
5 Stewart Nangle Eng 135.9
6 Muhammad Shehzad Akhtar Pkn 115.4
7 Johnathan Wong Mas 94.3
8 Uzair Ahmed Pkn 69
| Rank | Name | Country | Score |
|---|---|---|---|
| 1 | Daniel Repacholi | Aus | 199.5 |
| 2 | Prakash Nanjappa | Ind | 198.2 |
| 3 | Michael Gault | Eng | 176.5 |
| 4 | Eddy Chew | Mas | 154 |
| 5 | Stewart Nangle | Eng | 135.9 |
| 6 | Muhammad Shehzad Akhtar | Pkn | 115.4 |
| 7 | Johnathan Wong | Mas | 94.3 |
| 8 | Uzair Ahmed | Pkn | 69 |
Qualifying
Rank Name Country Score
1 Prakash Nanjappa Ind 580
2 Stewart Nangle Eng 578
3 Daniel Repacholi Aus 574
4 Muhammad Shehzad Akhtar Pkn 572
5 Michael Gault Eng 569
6 Eddy Chew Mas 569
7 Johnathan Wong Mas 569
8 Uzair Ahmed Pkn 569
9 Om Prakash Ind 568
10 Suranga Fernando Sri 567
11 Bin Gai Sin 567
12 Roger Daniel Tri 565
13 David Owen Sco 563
14 Blake Blackburn Aus 562
15 Alan Ritchie Sco 562
16 Swee Hon Lim Sin 562
17 Allan Harding Can 560
18 Ricky Zhao NZ 559
19 Rhodney Allen Tri 557
20 Jonathan Parton Gib 555
21 Bernard Chase Brb 552
22 Edirisinghe Mudiyanselag Senanayake Sri 550
23 Louis Baglietto Gib 546
24 Shaminderpal Singh Madhar Ken 544
25 Shitul Shah Ken 539
26 Ronald Livingstone Sargeant Brb 532
27 Nevin Middleton Flk 523
28 Douglas Creek Flk 518
29 Murray Middleton Flk 498
30 Kevin Coulter Nfk 482
DNS Elaochi Adoyi Ngr
DNS Samuel Effiong Ngrhttp://www.bbc.com/sport/commonwealth-games/2014/results/sports/shooting/10m-air-pistol-men
| Rank | Name | Country | Score |
|---|---|---|---|
| 1 | Prakash Nanjappa | Ind | 580 |
| 2 | Stewart Nangle | Eng | 578 |
| 3 | Daniel Repacholi | Aus | 574 |
| 4 | Muhammad Shehzad Akhtar | Pkn | 572 |
| 5 | Michael Gault | Eng | 569 |
| 6 | Eddy Chew | Mas | 569 |
| 7 | Johnathan Wong | Mas | 569 |
| 8 | Uzair Ahmed | Pkn | 569 |
| 9 | Om Prakash | Ind | 568 |
| 10 | Suranga Fernando | Sri | 567 |
| 11 | Bin Gai | Sin | 567 |
| 12 | Roger Daniel | Tri | 565 |
| 13 | David Owen | Sco | 563 |
| 14 | Blake Blackburn | Aus | 562 |
| 15 | Alan Ritchie | Sco | 562 |
| 16 | Swee Hon Lim | Sin | 562 |
| 17 | Allan Harding | Can | 560 |
| 18 | Ricky Zhao | NZ | 559 |
| 19 | Rhodney Allen | Tri | 557 |
| 20 | Jonathan Parton | Gib | 555 |
| 21 | Bernard Chase | Brb | 552 |
| 22 | Edirisinghe Mudiyanselag Senanayake | Sri | 550 |
| 23 | Louis Baglietto | Gib | 546 |
| 24 | Shaminderpal Singh Madhar | Ken | 544 |
| 25 | Shitul Shah | Ken | 539 |
| 26 | Ronald Livingstone Sargeant | Brb | 532 |
| 27 | Nevin Middleton | Flk | 523 |
| 28 | Douglas Creek | Flk | 518 |
| 29 | Murray Middleton | Flk | 498 |
| 30 | Kevin Coulter | Nfk | 482 |
| DNS | Elaochi Adoyi | Ngr | |
| DNS | Samuel Effiong | Ngrhttp://www.bbc.com/sport/commonwealth-games/2014/results/sports/shooting/10m-air-pistol-men |
No comments:
Post a Comment