Final
| Rank | Name | Country | Score |
|---|---|---|---|
| 1 | Apurvi Chandela | Ind | 206.7 |
| 2 | Ayonika Paul | Ind | 204.9 |
| 3 | Nur Suryani Mohamed Taibi | Mas | 184.4 |
| 4 | Jasmine Ser | Sin | 163.2 |
| 5 | Martina Veloso | Sin | 143.4 |
| 6 | Sharmin Ratna | Ban | 122.0 |
| 7 | Jen McIntosh | Sco | 100.7 |
| 8 | Jenny Corish | Wal | 79.4 |
Qualifying
| Rank | Name | Country | Series 1 | Series 2 | Series 3 | Series 4 | Score |
|---|---|---|---|---|---|---|---|
| 1 | Apurvi Chandela | Ind | 105.1 | 103.5 | 101.8 | 105.2 | 415.6 GR |
| 2 | Martina Veloso | Sin | 105 | 102.3 | 103.9 | 103.7 | 414.9 |
| 3 | Sharmin Ratna | Ban | 101.2 | 103.5 | 105.1 | 104 | 413.8 |
| 4 | Ayonika Paul | Ind | 102.1 | 103.4 | 104.1 | 103.6 | 413.2 |
| 5 | Jasmine Ser | Sin | 104.4 | 103.5 | 101.7 | 103.5 | 413.1 |
| 6 | Jen McIntosh | Sco | 101.8 | 104.3 | 103.6 | 102.4 | 412.1 |
| 7 | Nur Suryani Mohamed Taibi | Mas | 101.7 | 104.9 | 101.6 | 103.5 | 411.7 |
| 8 | Jenny Corish | Wal | 102.7 | 100.8 | 103.1 | 104.8 | 411.4 |
| 9 | Monica Fyfe | Can | 101.9 | 103.9 | 101.9 | 103.7 | 411.4 |
| 10 | Syeda Sultana | Ban | 101.8 | 102.7 | 102.9 | 103.4 | 410.8 |
| 11 | Marilena Constantinou | Cyp | 103 | 102.8 | 102.1 | 102.8 | 410.7 |
| 12 | Jennifer Hens | Aus | 102.7 | 99.5 | 104 | 103.4 | 409.6 |
| 13 | Nur Ayuni Farhana Abdul Halim | Mas | 101.4 | 101.3 | 102.4 | 103.2 | 408.3 |
| 14 | Emma Adams | Aus | 101.8 | 102.2 | 101 | 101.9 | 406.9 |
| 15 | Sheree Cox | Eng | 101.5 | 102.4 | 102.9 | 100 | 406.8 |
| 16 | Larissa Sykes | Eng | 102.1 | 102.9 | 102 | 99.6 | 406.6 |
| 17 | Sian Corish | Wal | 100.5 | 101.9 | 102.2 | 101.8 | 406.4 |
| 18 | Praneetta Vasudevan | Sri | 98.6 | 102.5 | 101.7 | 101.5 | 404.3 |
| 19 | Seonaid McIntosh | Sco | 101.1 | 99.9 | 101.1 | 102 | 404.1 |
| 20 | Jenna Mackenzie | NZ | 101 | 100.2 | 101.3 | 101.3 | 403.8 |
| 21 | Aerial Arthur | Can | 102 | 100.7 | 100.6 | 99.8 | 403.1 |
| 22 | Madushani Gamage | Sri | 98.9 | 103.5 | 98.9 | 99.9 | 401.2 |
| 23 | Rachel Glover | Iom | 99.7 | 100.9 | 96.8 | 100.6 | 398 |
| 24 | Stephanie Piri | Gib | 100.3 | 97.2 | 97.5 | 99.4 | 394.4 |
| 25 | Gemma Kermode | Iom | 95.3 | 100.6 | 99.2 | 98.4 | 393.5 |
| 26 | Fanoula Theofanous | Cyp | 97.5 | 98.8 | 95.4 | 95.5 | 387.2 |
| DNS | Adaeze Eziuzor | Ngr | |||||
| DNS | Caroline Utho | Ngr |
GR = Games record
DNS = Did not start
No comments:
Post a Comment