Final: Day Two
| Rank | Country | Name | Stage One | Stage Two | Score | |||
|---|---|---|---|---|---|---|---|---|
| 300 yards | 500 yards | 600 yards | 900 yards | 1000 yards | ||||
| 1 | Eng | David Luckman | 50 | 50 | 50 | 75 | 72 | 595-77v GR |
| Parag Patel | 50 | 50 | 50 | 75 | 73 | |||
| 2 | Can | Jim Paton | 50 | 50 | 49 | 74 | 73 | 592-54v |
| Des Vamplew | 50 | 49 | 50 | 75 | 72 | |||
| 3 | Sco | Angus Mcleod | 50 | 50 | 50 | 75 | 73 | 590-65v |
| Ian Shaw | 49 | 50 | 49 | 73 | 71 | |||
| 4 | Aus | James Corbett | 50 | 50 | 50 | 75 | 69 | 586-66v |
| Geoff Grenfell | 50 | 50 | 50 | 74 | 68 | |||
| 5 | Jey | Barry Le Cheminant | 50 | 50 | 50 | 72 | 72 | 585-57v |
| Dan Richardson | 50 | 49 | 49 | 71 | 72 | |||
| 6 | Guy | Mahendra Persaud | 49 | 50 | 48 | 73 | 70 | 585-47v |
| Lennox Braithwaite | 50 | 49 | 50 | 74 | 72 | |||
| 7 | Wal | Gareth Morris | 49 | 49 | 50 | 71 | 69 | 584-60v |
| Chris Watson | 50 | 50 | 50 | 75 | 71 | |||
| 8 | NZ | Mike Collings | 49 | 48 | 50 | 74 | 69 | 583-44v |
| John Snowden | 50 | 49 | 49 | 74 | 71 | |||
| 9 | NI | David Calvert | 50 | 50 | 49 | 72 | 72 | 581-51v |
| Jack Alexander | 49 | 50 | 50 | 73 | 66 | |||
| 10 | SA | Johannes Du Toit | 50 | 48 | 50 | 71 | 63 | 574-53v |
| Frederik Coetzee | 50 | 50 | 48 | 75 | 69 | |||
| 11 | Gue | Peter Jory | 49 | 48 | 48 | 70 | 67 | 574-48v |
| Nick Mace | 50 | 49 | 49 | 75 | 69 | |||
| 12 | Mas | Shahrizal Ishak | 49 | 50 | 50 | 73 | 64 | 566-50v |
| Rozli Mohamad | 48 | 49 | 47 | 71 | 65 | |||
| 13 | Ken | Christopher Kiplimo Saina | 49 | 49 | 48 | 70 | 70 | 561-36v |
| Satiender Singh Sehmi | 47 | 49 | 49 | 67 | 63 | |||
| 14 | Jam | David Charles Rickman | 47 | 50 | 50 | 74 | 63 | 550-34v |
| Denis Nelson | 49 | 47 | 48 | 60 | 62 | |||
| 15 | Tto | Norris Gomez | 48 | 48 | 48 | 67 | 55 | 540-32v |
| Michael Perez | 44 | 49 | 49 | 64 | 68 | |||
| 16 | Flk | Gareth Goodwin | 47 | 48 | 46 | 63 | 65 | 536-25v |
| Derek Goodwin | 46 | 48 | 46 | 67 | 60 | |||
| 17 | Ant | ThomasGreenaway | 45 | 46 | 42 | 60 | 26 | 457-18v |
| Anderson Perry | 48 | 47 | 40 | 69 | 34 |
Day One
| Rank | Country | Name | 300 yards | 500 yards | 600 yards | Score |
|---|---|---|---|---|---|---|
| 1 | Eng | David Luckman | 50 | 50 | 50 | 300 |
| Eng | Parag Patel | 50 | 50 | 50 | ||
| 2 | Aus | James Corbett | 50 | 50 | 50 | 300 |
| Aus | Geoff Grenfell | 50 | 50 | 50 | ||
| 3 | Jey | Barry Le Cheminant | 50 | 50 | 50 | 298 |
| Jey | Dan Richardson | 50 | 49 | 49 | ||
| 4 | NI | David Calvert | 50 | 50 | 49 | 298 |
| NI | Jack Alexander | 49 | 50 | 50 | ||
| 5 | Sco | Angus McLeod | 50 | 50 | 50 | 298 |
| Sco | Ian Shaw | 49 | 50 | 49 | ||
| 6 | Can | Jim Paton | 50 | 50 | 49 | 298 |
| Can | Des Vamplew | 50 | 49 | 50 | ||
| 7 | SA | Johannes Du Toit | 50 | 48 | 50 | 296 |
| SA | Frederik Coetzee | 50 | 50 | 48 | ||
| 8 | Guy | Mehendra Persaud | 49 | 50 | 48 | 296 |
| Guy | Lennox Braithwaite | 50 | 49 | 50 | ||
| 9 | Wal | Gareth Morris | 49 | 49 | 50 | 298 |
| Wal | Chris Watson | 50 | 50 | 50 | ||
| 10 | Ggy | Peter Jory | 49 | 48 | 48 | 293 |
| Ggy | Nick Mace | 50 | 49 | 49 | ||
| 11 | Mas | Shahrizal Ishak | 49 | 50 | 50 | 293 |
| Mas | Rozli Mohamad | 48 | 49 | 47 | ||
| 12 | NZ | Mike Collings | 49 | 48 | 50 | 295 |
| NZ | John Snowden | 50 | 49 | 49 | ||
| 13 | Ken | Christopher Kiplimo Saina | 49 | 49 | 48 | 291 |
| Ken | Satiender Singh Sehmi | 47 | 49 | 49 | ||
| 14 | Jam | David Charles Rickman | 47 | 50 | 50 | 291 |
| Jam | Denis Nelson | 49 | 47 | 48 | ||
| 15 | Tri | Norris Gomez | 48 | 48 | 48 | 286 |
| Tri | Michael Perez | 44 | 49 | 49 | ||
| 16 | Flk | Gareth Goodwin | 47 | 48 | 46 | 281 |
| Flk | Derek Goodwin | 46 | 48 | 46 | ||
| 17 | Ant | Thomas Greenaway | 45 | 46 | 42 | 268 |
| Ant | Anderson Perry | 48 | 47 | 40 |
Click here for more detailed results from the official Glasgow 2014 website.
GR = Commonwealth Games Record
No comments:
Post a Comment