| ank | Name | Country | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Shot 7 | Shot 8 | Shot 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warren Potent | Aus | 30.4 | 61.5 | 81.6 | 101.9 | 122.3 | 143.0 | 163.8 | 184.2 | 204.3 | 204.3 FGR |
| 2 | Gagan Narang | Ind | 30.5 | 61.9 | 82.0 | 200.7 | 121.2 | 142.1 | 162.1 | 182.6 | 203.6 | 203.6 |
| 3 | Kenneth Parr | Eng | 29.8 | 60.4 | 79.2 | 100.4 | 120.7 | 142.1 | 162.1 | 182.0 | 182.0 | |
| 4 | Kevin Dane Sampson | Aus | 30.8 | 60.8 | 82.0 | 101.9 | 122.1 | 141.7 | 160.8 | 160.8 | ||
| 5 | Muhammad Nasir Khan | Mas | 30.4 | 60.1 | 79.6 | 100.3 | 120.0 | 139.7 | 139.7 | |||
| 6 | Ryan Taylor | NZ | 30.0 | 60.8 | 79.9 | 99.2 | 118.5 | 118.5 | ||||
| 7 | Gary Duff | NI | 29.2 | 59.7 | 79.1 | 98.5 | 98.5 | |||||
| 8 | Neil Stirton | Sco | 28.7 | 59.9 | 78.6 | 78.6 |
Qualifying
| Name | Country | Average |
|---|---|---|
| Warren Potent | Aus | 10.41 GR |
| Kenneth Parr | Eng | 10.35 |
| Gagan Narang | Ind | 10.34 |
| Dane Kevin Sampson | Aus | 10.33 |
| Gary Duff | Nir | 10.33 |
| Ryan Taylor | Nzl | 10.32 |
| Khan Muhammad Nasir | Mas | 10.32 |
| Neil Stirton | Sco | 10.31 |
| Joydeep Karmakar | Ind | 10.28 |
| Abel Lim | Sin | 10.27 |
| Jonathan Hammond | Sco | 10.27 |
| David Phelps | Wal | 10.26 |
| Martin Hunt | Nzl | 10.26 |
| Wayne Piri | Gib | 10.26 |
| Samuel Kelly | Nir | 10.26 |
| Harry Creevy | Iom | 10.24 |
| Nasir Yasin | Pak | 10.22 |
| Muhammad Hassanul Adzhar | Mas | 10.22 |
| Mike Bamsey | Wal | 10.22 |
| Daniel Rivers | Eng | 10.19 |
| Wynn Payne | Can | 10.15 |
| Jordie Lee Roy Andrews | Shn | 10.13 |
| Gulraaj Singh Sehmi | Ken | 10.11 |
| Richard John Bouchard | Jey | 10.10 |
| Gafoor Hassan Abdul | Mdv | 10.10 |
| Benjamin Kelly | Iom | 10.08 |
| Albert Buhagiar | Gib | 10.06 |
| Gurupreet Singh Dhanjal | Ken | 10.05 |
| Krishantha Kodikara | Sri | 10.03 |
| Indika Perera | Sri | 10.00 |
| Marlon Moses | Tto | 9.99 |
| Ahmed Mumthaz | Mdv | 9.88 |
| Marlon Best | Bar | 9.80 |
| Louis Estwick | Bar | 9.58 |
| Frederick Omedi | Uga | 9.39 |
| Patrick Young | Shn | 9.17 |
| Emmanuel Koli | Gha | 9.15 |
| Jeremy Nigel Poncet | Flk | 8.11 |
| Joseph Dzorvakpor | Gha | 7.67 |
| Couilliard Stephen Le | Jey | 5.10 DNF |
| Charles Adewunmi | Ngr | DNS |
| Akeem Animasaun | Ngr | DNS |
| Michael Goss | Flk | DNS |
FGR= Final commonwealth games record
GR= Games record
DNF= Did not finish
No comments:
Post a Comment