| Rank | Name | Country | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Shot 7 | Shot 8 | Shot 9 | Shot 10 | Shot 11 | Shot 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Rivers | Eng | 50.6 | 101.5 | 152.3 | 203.3 | 253.1 | 303.5 | 353.2 | 402.8 | 412.5 | 422.5 | 432.4 | 442.5 | 452.9 FGR |
| 2 | Sanjeev Rajput | Ind | 50.5 | 99.8 | 148.1 | 197.8 | 249.5 | 300.9 | 349.3 | 397 | 407.7 | 416.9 | 426.9 | 437.3 | 446.9 |
| 3 | Gagan Narang | Ind | 50 | 96.6 | 146.2 | 196.7 | 247.9 | 299.7 | 349.2 | 398 | 407.4 | 417.6 | 427.7 | 436.8 | 436.8 |
| 4 | Neil Stirton | Sco | 49.3 | 97.8 | 146.2 | 198.3 | 249.9 | 300.9 | 346.7 | 394.6 | 404.9 | 413.7 | 423.3 | 423.3 | |
| 5 | Jonathan Hammond | Sco | 50.4 | 100.5 | 149.2 | 199.5 | 251.5 | 301.7 | 346.9 | 395.4 | 403.7 | 413.2 | 413.2 | ||
| 6 | Kenneth Parr | Eng | 50.9 | 97.5 | 148 | 199.3 | 250.3 | 302.3 | 346.2 | 393.6 | 401.9 | 401.9 | |||
| 7 | Mohd Hadafi Jaafar | Mas | 46.4 | 94.5 | 145.4 | 194.4 | 243.7 | 295.7 | 342.7 | 391.6 | 391.6 | ||||
| 8 | Dane Kevin Sampson | Aus | 47.7 | 95 | 143.4 | 193.3 | 243.5 | 294.9 | 391.4 |
Qualifying
| Rank | Name | Country | Total |
|---|---|---|---|
| 1 | Daniel Rivers | Eng | 1157 |
| 2 | Gagan Narang | Ind | 1156 |
| 3 | Kenneth Parr | Eng | 1154 |
| 4 | Sanjeev Rajput | Ind | 1153 |
| 5 | Dane Kevin Sampson | Aus | 1144 |
| 6 | Neil Stirton | Sco | 1143 |
| 7 | Jonathan Hammond | Sco | 1141 |
| 8 | Mohd Hadafi Jaafar | Mas | 1140 |
| 9 | Mike Bamsey | Wal | 1137 |
| 10 | Muhamad Zubair Mohammad | Mas | 1116 |
| 11 | Mangala Samarakoon | Sri | 1110 |
| 12 | Simon Henry | Shn | 1109 |
| 13 | Michael Brown | Aus | 1107 |
| 14 | Krishantha Kodikara | Sri | 1093 |
| 15 | Marlon Best | Brb | 1049 |
| 16 | Lee Roy Andrews Jordie | Shn | 950 |
| 17 | Ibrahim Simad | Mdv | 855 |
| Sesan Abolarin | Ngr | DNS | |
| Rederick Omedi F | Uga | DNS | |
| Barau Waziri | Ngr | DNS |
DNS = Did not start
FGR = Final Commonwealth Games Recordhttp://www.bbc.com/sport/commonwealth-games/2014/results/sports/shooting/50m-rifle-3-positions-men
No comments:
Post a Comment