Final
| Rank | Name | Country | Shot 1 | Shot 2 | Shot 3 | Shot 4 | Shot 5 | Shot 6 | Shot 7 | Shot 8 | Shot 9 | Shot 10 | Shot 11 | Shot 12 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Ser | Sin | 49.6 | 100.4 | 148.9 | 199.8 | 251.5 | 302.2 | 352 | 400.5 | 409.8 | 419.4 | 429.9 | 439.3 | 449.1 |
| 2 | Jen Mcintosh | Sco | 46.9 | 97 | 146.4 | 196.7 | 247.3 | 298.5 | 349.6 | 399.5 | 409.1 | 419.5 | 428.9 | 438.7 | 446.6 |
| 3 | Lajja Gauswami | Ind | 46.8 | 97.6 | 147.3 | 199.5 | 247.9 | 299.5 | 347.3 | 397.2 | 407.3 | 415.9 | 425.2 | 436.1 | 436.1 |
| 4 | Nur Suryani Mohamed Taibi | Mas | 48.4 | 98 | 145.1 | 193.8 | 244 | 295.2 | 344.1 | 390.7 | 401.3 | 411.4 | 422 | 422 | |
| 5 | Yafei Li | Sin | 49.3 | 95.5 | 144.6 | 195.8 | 247 | 297.8 | 345.4 | 390.7 | 400.8 | 411.3 | 411.3 | ||
| 6 | Esmari van Reenen | Rsa | 48.2 | 99.7 | 150.6 | 202.4 | 253.8 | 306.6 | 349.3 | 391.6 | 400.7 | 400.7 | |||
| 7 | Jenna Mackenzie | Nzl | 48.2 | 95.5 | 138 | 188.4 | 240.2 | 291.1 | 338.1 | 385.6 | 385.6 | ||||
| 8 | Robyn Ridley | Aus | 43.7 | 92.4 | 141.5 | 192.7 | 240.8 | 290.8 | 336.3 | 384.2 | 384.2 |
Qualifying
| Rank | Name | Country | Total | |
|---|---|---|---|---|
| 1 | Jasmine Ser | Sin | 581 | GR |
| 2 | Nur Suryani Mohamed Taibi | Mas | 574 | |
| 3 | Jen Mcintosh | Sco | 573 | |
| 4 | Esmari Van Reenen | SA | 573 | |
| 5 | Yafei Li | Sin | 572 | |
| 6 | Lajja Gauswami | Ind | 571 | |
| 7 | Robyn Ridley | Aus | 568 | |
| 8 | Jenna Mackenzie | NZ | 568 | |
| 9 | Susan Koshy Elizabeth | Ind | 566 | |
| 10 | Nevada Sedgman Alethea | Aus | 566 | |
| 11 | Sarah Henderson | Sco | 564 | |
| 12 | Jenny Corish | Wal | 564 | |
| 13 | Hannah Pugsley | Eng | 562 | |
| 14 | Sian Corish | Wal | 561 | |
| 15 | Muslifah Zulkifli | Mas | 560 | |
| 16 | Sheree Cox | Eng | 558 | |
| 17 | Upeshika Egodawela | Sri | 554 | |
| 18 | Gemma Kermode | Iom | 554 | |
| 19 | Sally Johnston | NZ | 550 | |
| 20 | Rachel Glover | Iom | 548 | |
| 21 | Madushani Gamage | Sri | 540 | |
| 22 | Mercy Chodo | Gha | 439 | |
| 23 | Philomina Sapak | Gha | 418 | |
| Zahara Chelimo | Uga | DNS | ||
| Cleopatra Mungoma | Uga | DNS | ||
| Patience Unuigbe | Ngr | DNS |
GR = Games record
DNS = Did not start
No comments:
Post a Comment