Final
| Rank | Name | Country | | | Series | | | | Total | |
| | | 1 | 2 | 3 | 4 | 5 | 6 | | |
| 1 | Sally Johnston | Nzl | 102.6 | 102.4 | 103.4 | 104.4 | 104.4 | 103.5 | 620.7 | GR |
| 2 | Esmari van Reenen | Rsa | 102.7 | 104 | 103.3 | 104 | 103.4 | 102.7 | 620.1 | |
| 3 | Jen Mcintosh | Sco | 102.9 | 103.6 | 104.6 | 101.2 | 102.9 | 104.3 | 619.5 | |
| Rank | Name | Country | Total | |
| 4 | Robyn Ridley | Aus | 615.7 | |
| 5 | Lina Jones | Eng | 615.4 | |
| 6 | Meena Kumari | Ind | 615.3 | |
| 7 | Sarah Henderson | Sco | 615.2 | |
| 8 | Sian Corish | Wal | 614.4 | |
| 9 | Muslifah Zulkifli | Mas | 613.4 | |
| 10 | Jennifer Hens | Aus | 613.3 | |
| 11 | Lajja Gauswami | Ind | 612.3 | |
| 12 | Jenny Corish | Wal | 612.3 | |
| 13 | Nur Ayuni Farhana Abdul Halim | Mas | 612.3 | |
| 14 | Jenna Mackenzie | Nzl | 612.2 | |
| 15 | Jasmine Ser | Sin | 612.0 | |
| 16 | Sharon Lee | Eng | 609.8 | |
| 17 | Rachel Glover | Iom | 608.5 | |
| 18 | Claudia Mcclung | Nir | 606.5 | |
| 19 | Lara Anne Ward | Iom | 606.1 | |
| 20 | Louise Kathryn Aiken | Nir | 603.5 | |
| 21 | Natalie Piri | Gib | 599.5 | |
| 22 | Upeshika Egodawela | Sri | 599.3 | |
| 23 | Chelsea Rose Benjamin | Shn | 598.7 | |
| 24 | Preeyam Kaur Sehmi | Ken | 597.1 | |
| 25 | Madolyn Andrews | Shn | 593.2 | |
| 26 | Joyce Jepchirchir Chebii | Ken | 592.9 | |
| 27 | Madushani Gamage | Sri | 591.5* | |
| 28 | Cleopatra Mungoma | Uga | 574.4 | |
| 29 | Zahara Chelimo | Uga | 536.5* | |
| Evelyn Ebbey-Esugo | Ngr | | DNS |
| Caroline Utho | Ngr | | DNS |
GR = Commonwealth games record
No comments:
Post a Comment